Core Drills
Compare exact models, specifications and dated retailer offers.
Core Drills
Open a product to compare retailer offers. More info shows the model, battery system and kit contents.
Swipe the table sideways for more columns.
| Product | Classification | Details | ||
|---|---|---|---|---|
| Product | Maker | Tool type | More info | Catalog ID |
| DeWalt | ||||
| POWERSHIFT 6-3/8 in. Core Drill Stand Kit | DeWalt | Core Drills | ||
| 60V MAX* 6-3/8 in. Core Drill Kit | DeWalt | Core Drills | ||
| POWERSHIFT 6-3/8 in. Core Drill Stand | DeWalt | Core Drills | ||
| Milwaukee | ||||
| Compact Core Drill Stand | Milwaukee | Core Drills | ||
| Vacuum Pump Assembly | Milwaukee | Core Drills | ||
| Water Tank | Milwaukee | Core Drills | ||
| Vacuum Pad Assembly | Milwaukee | Core Drills | ||
| Water Hose 8 ft. | Milwaukee | Core Drills | ||
| Diamond Coring Rig with Large Base Stand, Vac-U-Rig Kit and Meter Box | Milwaukee | Core Drills | ||
| Diamond Coring Motor 450/900 RPM, 20 Amp with Clutch | Milwaukee | Core Drills | ||
| Diamond Coring Motor 500/1000 RPM, 15 Amp with Clutch | Milwaukee | Core Drills | ||
| Diamond Coring Motor, 300/600 RPM, 20 Amp with Clutch | Milwaukee | Core Drills | ||
| Diamond Coring Motor 450/900 RPM, 20 Amp with Shear Pin | Milwaukee | Core Drills | ||
| Diamond Coring Motor, 375/750 RPM, 15 Amp with Shear Pin | Milwaukee | Core Drills | ||
Showing 14 of 14 entries